Special Notes for Users
Download MTK Flash Tool v2.53. The explained flash application is available to download directly without wasting your time to redirect to other mirror sites. All the possible app versions that can flash an MTK smartphone is available to download in this section. MTK Droid tool is not merely for the regular flashing commencement.
- 75x165x9.09 mm, Google Android 10 (Q), MediaTek Helio P22 MT6762, 4 GiB RAM, 64 GB ROM, 6.5 inch, 720x1600, 15.9 MP camera, 8.0 MP 2nd cam, 5000 mAh battery All details Add to compare.
- HD+ 1,600 x 720 Pixels.With a rounded corners design on the display, the resolution of the screen is 1,600 x 720 Pixels when measured according to the standard rectangle (the actual viewable area is slightly smaller). Mediatek MT6762R.
This MTK Flash Tool that called MTK Droid tool in an alternative name is compatible only with MediaTek powered smart devices. That is why you have no any power to flash or do something instead of writing the IMEI on non-MTK smartphones with this application. When MTK Droid tool runs on a computer it will be sent a malware alert. This is completely out of harmful gatherings. The file has placed in 'present in files' and named 'pwn'. You will not be able to root any device without this small file and do not let the virus guard delete the file anyway. The rooting, installing custom ROM or write IMEI are obviously voided the device warranty. Consequently, you have to process the manner at your own risk always. The credits for developing the application has acquired by the MediaTek Inc. MTK flash tool is an official application that released by the MediaTek team to make changes on MTK based smart devices.

Conclusion

You are able to experience more unique advantages with the latest version of MTK Flash tool. Flash the scatter based firmware is the main output of the detailed application. Download MTK Flash tool, because it is specially designed for MediaTek smart mobile devices and nothing others will compatible completely with the application. If any user tried out to flash the stock firmware of other chipset installed mobile, it will be resulting in a bricked mobile device in the next moment. This is a venture at processing because flashing with an incorrect firmware causes an immediate brick due to error processing.
We compared two 8-core processors: Qualcomm Snapdragon 439 (with Adreno 505 graphics) and MediaTek Helio P22 (PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Mtk Mt6762r Software

- Developers optimize games for Snapdragon processors more often than for Helio
- Performs 17% better in floating-point computations
- Higher GPU frequency (~44%)
Benchmarks
Performance tests in popular benchmarksCPU | 41548 | 39267 |
GPU | 9242 | 5607 |
Memory | 26677 | 25856 |
UX | 16356 | 14233 |
Total score | 98624 | 98688 |

Image compression | 61.7 Mpixels/s | 23.95 Mpixels/s |
Face detection | 8.22 images/s | 4.81 images/s |
Speech recognition | 16.65 words/s | 8.82 words/s |
Machine learning | 11.15 images/s | 5.31 images/s |
Camera shooting | 5.39 images/s | 2.51 images/s |
HTML 5 | 0.85 Mnodes/s | 0.59 Mnodes/s |
SQLite | 296.65 Krows/s | 150.25 Krows/s |
Processeur Mtk Mt6762r
PUBG Mobile | 46 FPS [Low] | - |
Call of Duty: Mobile | 31 FPS [Low] | - |
Fortnite | 21 FPS [Low] | - |
Shadowgun Legends | 37 FPS [Low] | - |
World of Tanks Blitz | 32 FPS [Ultra] | - |
Mobile Legends: Bang Bang | 29 FPS [Ultra] | - |
Specifications
Full list of technical specifications of Snapdragon 439 and Helio P22Architecture | 4x 2 GHz – Cortex-A53 4x 1.45 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Adreno 505 | PowerVR GE8320 |
Architecture | Adreno 500 | Rogue |
GPU frequency | 450 MHz | 650 MHz |
Execution units | 1 | 2 |
Shading units | 96 | 64 |
FLOPS | 48 Gigaflops | 41 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 11.1 | 11 |
Memory type | LPDDR3 | LPDDR4X |
Memory frequency | 800 MHz | 1600 MHz |
Bus | 1x 32 Bit | 2x 16 Bit |
Max bandwidth | 6.4 Gbit/s | - |
Max size | 5 GB | 6 GB |
Neural processor (NPU) | Hexagon 536 | CorePilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 1920 x 1200 | 1600 x 720 |
Max camera resolution | 1x 21MP, 2x 8MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 60FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, VP8 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X6 | - |
4G support | LTE Cat. 5 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 150 Mbps | Up to 300 Mbps |
Upload speed | Up to 75 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Announced | June 2018 | May 2018 |
Class | Low end | Mid range |
Model number | SDM439 | MT6762R |
Official page | Qualcomm Snapdragon 439 official site | MediaTek Helio P22 official site |
Procesador Mtk Mt6762r
Mtk Mt6762r Usb

